Autonomy index
How autonomous is each kind of software today?
Each score runs from 0 (people do every step) to 5 (agents do the work with no routine approvals). The overall score is the mean of three sub-scores. Click a column to sort. Scores are re-checked every six to eight weeks, and every change of half a point or more is explained in the changelog.
| Email Security | Security Ops | 3.2 | 3.2 | 3.0 | 3.4 | 4.2 | new |
|---|---|---|---|---|---|---|---|
| Help Desk and Ticketing | Customer Support | 3.2 | 3.0 | 3.0 | 3.5 | 4.0 | new |
| Coding Assistants and IDEs | Software Dev | 3.0 | 3.0 | 2.5 | 3.5 | 4.0 | new |
| SIEM and SOC Platforms | Security Ops | 2.9 | 2.8 | 2.6 | 3.3 | 4.0 | new |
| SOC 2 and Compliance Automation | GRC | 2.8 | 3.0 | 2.5 | 3.0 | 4.0 | new |
| Incident Management and On-Call | DevOps | 2.5 | 2.5 | 2.0 | 3.0 | 3.7 | new |
| Invoicing and Accounts Payable | Finance | 2.5 | 2.5 | 2.0 | 3.0 | 3.8 | new |
| Customer Onboarding Email | Marketing | 2.5 | 2.6 | 2.3 | 2.5 | 3.6 | new |
| Identity and Access Management (IAM and CIAM) | Identity | 2.0 | 2.0 | 1.5 | 2.5 | 3.3 | new |
| Firewall and Network Security | Security Ops | 1.8 | 2.0 | 1.5 | 2.0 | 3.5 | new |
Rubric and scoring rules: methodology.