Firebase Authentication vs MojoAuth.
Last verified 2026-06-06
When Firebase Authentication wins
- Firebase Authentication has compliance: iso 27018; MojoAuth does not
- Firebase Authentication has Terraform provider; MojoAuth does partially
- Firebase Authentication has local emulator for development; MojoAuth does not
When MojoAuth wins
- MojoAuth has passkey support; Firebase Authentication does partially
- MojoAuth has enterprise federation breadth; Firebase Authentication does partially
- MojoAuth has HIPAA; Firebase Authentication does partially
- MojoAuth has auth: push mfa; Firebase Authentication does not
- MojoAuth has auth: hardware keys; Firebase Authentication does partially
- MojoAuth has SAML SSO; Firebase Authentication does partially
Both win
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Firebase Authentication | MojoAuth |
|---|---|---|
| 10,000 MAU | $0/mo | $49/mo |
| 100,000 MAU | $250/mo | $550/mo |
| 500,000 MAU | $2,300/mo | $2,200/mo |
| 1,000,000 MAU | $4,800/mo | $4,200/mo |
Side-by-side capability matrix
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✕ No | ✓ Yes |
| WebAuthn / passkeys | ~ Partial | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ~ Partial | ✓ Yes |
| SAML SSO | ~ Partial | ✓ Yes |
| OIDC SSO | ~ Partial | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ~ Partial | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✕ No | ✓ Yes |
| Step-up auth | ~ Partial | ✓ Yes |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| RBAC | ~ Partial | ✓ Yes |
| ABAC | ✕ No | ~ Partial |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ~ Partial | ✓ Yes |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✕ No | ✓ Yes |
| Self-service account | ~ Partial | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✕ No | ✓ Yes |
| Multi-tenancy | ~ Partial | ✓ Yes |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 13 listed | 15 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ~ Partial |
| Local emulator | ✓ Yes | ✕ No |
| Extension model | Cloud Functions for Firebase + Auth Triggers | Webhooks + custom domains + custom UI |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| Bot detection | ✕ No | ✓ Yes |
| Breached password detection | ✕ No | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ~ Partial | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ~ Partial | ✕ No |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| MCP support | ✕ No | ~ Partial |
| OAuth 2.1 | ~ Partial | ✓ Yes |
| Dynamic client registration | ✕ No | ✓ Yes |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✓ Yes | ✕ No |
| HIPAA | ~ Partial | ✓ Yes |
| PCI DSS | ~ Partial | ✕ No |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | ~ Partial | ✕ No |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Firebase Authentication | MojoAuth |
|---|---|---|
| Consent management | ✕ No | ✓ Yes |
| Preference center | ✕ No | ✓ Yes |
| Purpose-specific consent | ✕ No | ~ Partial |
| Integrates with CMPs | n/a | 2 listed |
FAQ
- How does Firebase Authentication compare to MojoAuth on pricing?
- Firebase Authentication prices on tiered-mau; MojoAuth prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Firebase Authentication to MojoAuth?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Firebase Authentication, evaluate MojoAuth on the specific axes flagged in the "When MojoAuth wins" list. If you're operating well within Firebase Authentication, the switching cost rarely pays back.
- Do Firebase Authentication and MojoAuth both support passkeys?
- Both Firebase Authentication and MojoAuth support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.