Firebase Authentication vs Supabase Auth.
Last verified 2026-05-07
When Firebase Authentication wins
- Firebase Authentication has ISO 27001; Supabase Auth does not
- Firebase Authentication has compliance: iso 27018; Supabase Auth does not
When Supabase Auth wins
- Supabase Auth has passkey support; Firebase Authentication does partially
- Supabase Auth has HIPAA; Firebase Authentication does partially
- Supabase Auth has auth: hardware keys; Firebase Authentication does partially
- Supabase Auth has authz: fine grained permissions; Firebase Authentication does partially
- Supabase Auth has user mgmt: self service account; Firebase Authentication does partially
- Supabase Auth has breached-password detection; Firebase Authentication does not
Both win
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Firebase Authentication | Supabase Auth |
|---|---|---|
| 10,000 MAU | $0/mo | $25/mo |
| 100,000 MAU | $250/mo | $100/mo |
| 500,000 MAU | $2,300/mo | $600/mo |
| 1,000,000 MAU | $4,800/mo | $1,500/mo |
Side-by-side capability matrix
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✕ No | ✕ No |
| WebAuthn / passkeys | ~ Partial | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ~ Partial | ✓ Yes |
| SAML SSO | ~ Partial | ~ Partial |
| OIDC SSO | ~ Partial | ~ Partial |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ~ Partial | ~ Partial |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✕ No | ✕ No |
| Step-up auth | ~ Partial | ~ Partial |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| RBAC | ~ Partial | ~ Partial |
| ABAC | ✕ No | ✕ No |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ~ Partial | ✓ Yes |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✕ No | ✕ No |
| Self-service account | ~ Partial | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✕ No | ✕ No |
| Multi-tenancy | ~ Partial | ~ Partial |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 13 listed | 14 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ✓ Yes |
| Local emulator | ✓ Yes | ✓ Yes |
| Extension model | Cloud Functions for Firebase + Auth Triggers | PostgreSQL Row-Level Security + Edge Functions for Auth Hooks |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| Bot detection | ✕ No | ✕ No |
| Breached password detection | ✕ No | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ~ Partial | ✕ No |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ~ Partial | ✕ No |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| MCP support | ✕ No | ✕ No |
| OAuth 2.1 | ~ Partial | ✓ Yes |
| Dynamic client registration | ✕ No | ✕ No |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✕ No |
| ISO 27018 | ✓ Yes | ✕ No |
| HIPAA | ~ Partial | ✓ Yes |
| PCI DSS | ~ Partial | ✕ No |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | ~ Partial | ✕ No |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Firebase Authentication | Supabase Auth |
|---|---|---|
| Consent management | ✕ No | ✕ No |
| Preference center | ✕ No | ✕ No |
| Purpose-specific consent | ✕ No | ✕ No |
| Integrates with CMPs | n/a | n/a |
FAQ
- How does Firebase Authentication compare to Supabase Auth on pricing?
- Firebase Authentication prices on tiered-mau; Supabase Auth prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Firebase Authentication to Supabase Auth?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Firebase Authentication, evaluate Supabase Auth on the specific axes flagged in the "When Supabase Auth wins" list. If you're operating well within Firebase Authentication, the switching cost rarely pays back.
- Do Firebase Authentication and Supabase Auth both support passkeys?
- Both Firebase Authentication and Supabase Auth support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.