MojoAuth vs Auth0.
Last verified 2026-08-19
When MojoAuth wins
- Passwordless-native: passkeys, magic links, and OTP are the product, not a bolt-on
- Passkey orchestration 5/5 versus Auth0 3/5
- Published MAU table that scales into the millions without Auth0-shaped invoices
- Consent and preference center Auth0 still rates partial
When Auth0 wins
- Largest SDK, sample-app, and community surface in CIAM
- Auth0 FGA and packaged agent identity (AI Agents, Auth for MCP)
- FedRAMP High via Okta, ISO 27018, Terraform-first IaC
- Deeper enterprise federation catalog for mixed B2C plus B2B at scale
Both win
- Both support WebAuthn and social login
- Both have SOC 2 Type II
- Neither is the B2B SSO specialist; that job is SSOJet or WorkOS
Pricing comparison
| MAU band | MojoAuth | Auth0 |
|---|---|---|
| 10,000 MAU | $49/mo | $240/mo |
| 100,000 MAU | $550/mo | $1,200/mo |
| 500,000 MAU | $2,200/mo | $4,500/mo |
| 1,000,000 MAU | $4,200/mo | $9,500/mo |
Developer experience & lock-in
Editorial 1–5 scores and migration effort, on the same axes for both. Lower migration effort is better (easier to adopt, less lock-in).
| Signal | MojoAuth | Auth0 |
|---|---|---|
| DX overallDeveloper experience | 4/5 | 5/5✓ |
| Docs qualityDocumentation | 4/5 | 5/5✓ |
| Passkey orchestrationPasskey / WebAuthn depth | 5/5✓ | 3/5 |
| Adoption effortMigrating in | Easy✓ | Moderate |
| Lock-in (exit effort)Migrating out | Moderate✓ | Involved |
Enterprise readiness
Computed across the enterprise pillars from the capability matrix. See the enterprise-ready pillars.
| Pillar | MojoAuth | Auth0 |
|---|---|---|
| Overall | Enterprise-ready · 98 | Enterprise-ready · 100 |
| Enterprise SSO | 100 | 100 |
| Directory sync (SCIM) | 100 | 100 |
| Organizations & tenancy | 100 | 100 |
| RBAC & custom roles | 85 | 100✓ |
| Audit logs & streaming | 100 | 100 |
| Compliance certifications | 100 | 100 |
| Security posture | 100 | 100 |
Side-by-side capability matrix
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✓ Yes |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✓ Yes |
| Step-up auth | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ~ Partial | ~ Partial |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✓ Yes |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| SCIM provisioning | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 15 listed | 16 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ~ Partial | ✓ Yes |
| Local emulator | ✕ No | ✕ No |
| Extension model | Webhooks + custom domains + custom UI | Actions (Node.js serverless) |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Bot detection | ✓ Yes | ✓ Yes |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ✕ No | ✕ No |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| MCP support | ~ Partial | ✓ Yes |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✓ Yes |
| Agent vs human token separation | ✕ No | ✓ Yes |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✕ No | ✓ Yes |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | ✕ No | Level 1 (with config) |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | ✕ No | High (via Okta) |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Consent management | ✓ Yes | ~ Partial |
| Preference center | ✓ Yes | ~ Partial |
| Purpose-specific consent | ~ Partial | ✕ No |
| Integrates with CMPs | 2 listed | 2 listed |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Multi-region deployment | ~ Partial | ✓ Yes |
| Data residency control | ~ Partial | ✓ Yes |
| Proven at high scale (1M+ MAU) | ~ Partial | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Password-hash import | ~ Partial | ✓ Yes |
| Lazy / just-in-time migration | ✕ No | ✓ Yes |
| Account linking & dedup | ~ Partial | ✓ Yes |
| Custom domains per brand | ✕ No | ✓ Yes |
| Per-brand theming of all flows | ✕ No | ✓ Yes |
| Per-brand consent partitioning | ✕ No | ~ Partial |
| Deletion webhooks / cascade | ✕ No | ✓ Yes |
| Event streaming / webhooks | ~ Partial | ✓ Yes |
| Documented rate limits | ✕ No | ✓ Yes |
FAQ
- Is MojoAuth a real Auth0 alternative?
- Yes for passwordless-first consumer and mixed apps under about 1M MAU where the leave-reason is the bill or enrollment. No for FedRAMP, FGA, or a 50-IdP federation catalog. Do not treat MojoAuth as a smaller Auth0. Treat it as a passwordless-native CIAM with enterprise-grade factors at B2C-shaped prices.
- Who has better passkeys, MojoAuth or Auth0?
- MojoAuth. It is passwordless-native and scores 5/5 on Compass passkey orchestration. Auth0 speaks WebAuthn and stalls around 5 to 10% adoption without an overlay. If enrollment is why you are leaving Auth0, MojoAuth or Stytch, not Descope. Descope is orchestration.
- Which is cheaper at 1M MAU?
- MojoAuth, on Compass TCO bands: about $4,200/month versus Auth0 about $9,500. MojoAuth publishes a declining per-MAU table through 10M MAU. Always confirm a quote at your activity rate.
- Should I switch from Auth0 to MojoAuth?
- Switch if passkeys or the MAU invoice is why Auth0 failed, and you can live without FGA and FedRAMP. Do not switch for enterprise SSO depth. Budget 60 to 90 days for Actions rewrites. Hash import is tractable.
MojoAuth is a growing passwordless-native CIAM. Auth0 is the generalist. The matrix will tell you Auth0 has more checkboxes. That is true and not why teams leave.
Choose MojoAuth when enrollment and scaled published pricing are the job. Choose Auth0 when FGA, agents, FedRAMP, or the IdP long tail are the job.
For B2B SSO without the rest of Auth0, look at SSOJet or WorkOS. For visual journeys, look at Descope, not this pair.
Profiles: MojoAuth, Auth0. Ranking: best CIAM 2026. Adjacent: MojoAuth vs Stytch.