Amazon Cognito vs Supabase Auth.
Last verified 2026-06-06
When Amazon Cognito wins
- Amazon Cognito has enterprise federation breadth; Supabase Auth does partially
- Amazon Cognito has ISO 27001; Supabase Auth does not
- Amazon Cognito has compliance: iso 27018; Supabase Auth does not
- Amazon Cognito has SAML SSO; Supabase Auth does partially
- Amazon Cognito has OIDC SSO; Supabase Auth does partially
- Amazon Cognito has adaptive MFA; Supabase Auth does not
When Supabase Auth wins
- Supabase Auth has auth: magic links; Amazon Cognito does not
- Supabase Auth has auth: passwordless only flows; Amazon Cognito does partially
- Supabase Auth has authz: fine grained permissions; Amazon Cognito does partially
- Supabase Auth has local emulator for development; Amazon Cognito does partially
- Supabase Auth has agentic: oauth 2 1; Amazon Cognito does partially
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Amazon Cognito | Supabase Auth |
|---|---|---|
| 10,000 MAU | $0/mo | $25/mo |
| 100,000 MAU | $275/mo | $100/mo |
| 500,000 MAU | $2,475/mo | $600/mo |
| 1,000,000 MAU | $5,225/mo | $1,500/mo |
Side-by-side capability matrix
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✕ No | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✕ No | ✕ No |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ~ Partial |
| OIDC SSO | ✓ Yes | ~ Partial |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ~ Partial |
| Passwordless-only flows | ~ Partial | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✕ No |
| Step-up auth | ~ Partial | ~ Partial |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| RBAC | ~ Partial | ~ Partial |
| ABAC | ✓ Yes | ✕ No |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ~ Partial | ✓ Yes |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✕ No | ✕ No |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✕ No | ✕ No |
| Multi-tenancy | ~ Partial | ~ Partial |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 12 listed | 14 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ✓ Yes |
| Local emulator | ~ Partial | ✓ Yes |
| Extension model | Lambda triggers (pre-sign-up, post-confirmation, custom auth challenge) | PostgreSQL Row-Level Security + Edge Functions for Auth Hooks |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| Bot detection | ✓ Yes | ✕ No |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✕ No |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ~ Partial | ✕ No |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| MCP support | ✕ No | ✕ No |
| OAuth 2.1 | ~ Partial | ✓ Yes |
| Dynamic client registration | ✕ No | ✕ No |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✕ No |
| ISO 27018 | ✓ Yes | ✕ No |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | Level 1 | ✕ No |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | High | ✕ No |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Amazon Cognito | Supabase Auth |
|---|---|---|
| Consent management | ✕ No | ✕ No |
| Preference center | ✕ No | ✕ No |
| Purpose-specific consent | ✕ No | ✕ No |
| Integrates with CMPs | n/a | n/a |
FAQ
- How does Amazon Cognito compare to Supabase Auth on pricing?
- Amazon Cognito prices on tiered-mau; Supabase Auth prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Amazon Cognito to Supabase Auth?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Amazon Cognito, evaluate Supabase Auth on the specific axes flagged in the "When Supabase Auth wins" list. If you're operating well within Amazon Cognito, the switching cost rarely pays back.
- Do Amazon Cognito and Supabase Auth both support passkeys?
- Both Amazon Cognito and Supabase Auth support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.