Amazon Cognito vs Microsoft Entra External ID.
Last verified 2026-05-07
When Amazon Cognito wins
- (maintainer to fill, no clear capability lead)
When Microsoft Entra External ID wins
- Microsoft Entra External ID has auth: push mfa; Amazon Cognito does not
- Microsoft Entra External ID has auth: step up auth; Amazon Cognito does partially
- Microsoft Entra External ID has authz: rbac; Amazon Cognito does partially
- Microsoft Entra External ID has user mgmt: progressive profiling; Amazon Cognito does not
- Microsoft Entra External ID has user mgmt: multi tenancy; Amazon Cognito does partially
- Microsoft Entra External ID has DX: graphql api; Amazon Cognito does not
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| 10,000 MAU | $0/mo | $0/mo |
| 100,000 MAU | $275/mo | $165/mo |
| 500,000 MAU | $2,475/mo | $1,500/mo |
| 1,000,000 MAU | $5,225/mo | $3,300/mo |
Side-by-side capability matrix
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✕ No | ✕ No |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✕ No | ✓ Yes |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ~ Partial | ~ Partial |
| Adaptive MFA | ✓ Yes | ✓ Yes |
| Step-up auth | ~ Partial | ✓ Yes |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| RBAC | ~ Partial | ✓ Yes |
| ABAC | ✓ Yes | ✓ Yes |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ~ Partial | ~ Partial |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✕ No | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✕ No | ~ Partial |
| Multi-tenancy | ~ Partial | ✓ Yes |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✓ Yes |
| SDKs | 12 listed | 11 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ✓ Yes |
| Local emulator | ~ Partial | ✕ No |
| Extension model | Lambda triggers (pre-sign-up, post-confirmation, custom auth challenge) | Azure Functions + Custom policies (External Identities) |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| Bot detection | ✓ Yes | ✓ Yes |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ~ Partial | ~ Partial |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| MCP support | ✕ No | ~ Partial |
| OAuth 2.1 | ~ Partial | ✓ Yes |
| Dynamic client registration | ✕ No | ✓ Yes |
| Agent vs human token separation | ✕ No | ~ Partial |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✓ Yes | ✓ Yes |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | Level 1 | Level 1 |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | High | High |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Amazon Cognito | Microsoft Entra External ID |
|---|---|---|
| Consent management | ✕ No | ~ Partial |
| Preference center | ✕ No | ~ Partial |
| Purpose-specific consent | ✕ No | ✕ No |
| Integrates with CMPs | n/a | n/a |
FAQ
- How does Amazon Cognito compare to Microsoft Entra External ID on pricing?
- Amazon Cognito prices on tiered-mau; Microsoft Entra External ID prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Amazon Cognito to Microsoft Entra External ID?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Amazon Cognito, evaluate Microsoft Entra External ID on the specific axes flagged in the "When Microsoft Entra External ID wins" list. If you're operating well within Amazon Cognito, the switching cost rarely pays back.
- Do Amazon Cognito and Microsoft Entra External ID both support passkeys?
- Both Amazon Cognito and Microsoft Entra External ID support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.