Tech IPO Tracker
A record of US-listed tech IPOs from 2004 on: the offering, the business as the prospectus described it, and what happened after. Every fact links to the SEC filing or the company's own release, with the passage it came from.
Historical record, for information only. Not investment advice: nothing here recommends buying, selling or holding any security. Past results do not predict future results.
By sector
- Cybersecurity and identity IPOs since 2004: offer terms, the business at IPO, outcomes, and sale prices against offer prices.
Other sectors are added as each is complete, so no list is published half-built.
Records
| Company | Priced | Segment | Offer price | Raised | Revenue growth | Status |
|---|---|---|---|---|---|---|
| Rank One Computing CorporationROC | February 19, 2026 | Identity and access | $6.00 | $24M | -11.1% | Published |
| Netskope, Inc.NTSK | September 17, 2025 | Network and cloud security | $19.00 | $908.2M | 32.3% | Published |
| SailPoint, Inc.SAIL | February 12, 2025 | Identity and access | $23.00 | $1.38B | n/a | Published |
| Rubrik, Inc.RBRK | April 24, 2024 | Data security | $32.00 | $752M | 4.7% | Published |
| ForgeRock, Inc.FORG | September 15, 2021 | Identity and access | $25.00 | $275M | 22.1% | Published |
| SentinelOne, Inc.S | June 29, 2021 | Endpoint security | $35.00 | $1.23B | 100.2% | Published |
| Clear Secure, Inc.YOU | June 29, 2021 | Identity and access | $31.00 | $409.2M | 20.0% | Published |
| KnowBe4, Inc.KNBE | April 21, 2021 | Security awareness and human risk | $16.00 | $152M | 45.0% | Published |
| Telos CorporationTLS | November 18, 2020 | Managed security and security services | $17.00 | $254.5M | 15.4% | Published |
| McAfee Corp.MCFE | October 21, 2020 | Consumer security and identity protection | $20.00 | $740M | 9.4% | Published |
| Ping IdentityPING | September 18, 2019 | Identity and access | $15.00 | $187.5M | 16.8% | Published |
| CloudflareNET | September 12, 2019 | Network and cloud security | $15.00 | $525M | 42.8% | Published |
| CrowdStrikeCRWD | June 11, 2019 | Endpoint security | $34.00 | $612M | 110.4% | Published |
| Tufin Software TechnologiesTUFN | April 10, 2019 | Network and cloud security | $14.00 | $107.8M | 31.7% | Published |
| Tenable HoldingsTENB | July 25, 2018 | Vulnerability and exposure management | $23.00 | $250.7M | 50.9% | Published |
| Carbon BlackCBLK | May 3, 2018 | Endpoint security | $19.00 | $152M | 39.4% | Published |
| ZscalerZS | March 15, 2018 | Network and cloud security | $16.00 | $192M | 56.5% | Published |
| SailPoint Technologies HoldingsSAIL | November 16, 2017 | Identity and access | $12.00 | $240M | 38.9% | Published |
| ForeScout TechnologiesFSCT | October 26, 2017 | Network and cloud security | $22.00 | $116.2M | 32.5% | Published |
| OktaOKTA | April 6, 2017 | Identity and access | $17.00 | $187M | 86.6% | Published |
| SecureWorksSCWX | April 21, 2016 | Managed security and security services | $14.00 | $112M | 29.5% | Published |
| MimecastMIME | November 18, 2015 | Email security | $10.00 | $77.5M | 31.4% | Published |
| Rapid7RPD | July 16, 2015 | Vulnerability and exposure management | $16.00 | $103.2M | 28.1% | Published |
| CyberArk SoftwareCYBR | September 23, 2014 | Identity and access | $16.00 | $85.8M | 40.1% | Published |
| ImprivataIMPR | June 24, 2014 | Identity and access | $15.00 | $75M | 31.6% | Published |
| Varonis SystemsVRNS | February 27, 2014 | Data security | $22.00 | $105.6M | 39.7% | Published |
| Barracuda NetworksCUDA | November 5, 2013 | Network and cloud security | $18.00 | $74.5M | 23.6% | Published |
| FireEyeFEYE | September 19, 2013 | Network and cloud security | $20.00 | $303.5M | 147.5% | Published |
| LifeLockLOCK | October 2, 2012 | Consumer security and identity protection | $9.00 | $141.3M | 19.5% | Published |
| QualysQLYS | September 27, 2012 | Vulnerability and exposure management | $12.00 | $90.9M | 16.5% | Published |
| Palo Alto NetworksPANW | July 19, 2012 | Network and cloud security | $42.00 | $260.4M | 143.1% | Published |
| ProofpointPFPT | April 19, 2012 | Email security | $13.00 | $82.3M | 26.3% | Published |
| AVG TechnologiesAVG | February 1, 2012 | Consumer security and identity protection | $16.00 | $128M | 19.4% | Published |
| ImpervaIMPV | November 8, 2011 | Data security | $18.00 | $90M | 40.8% | Published |
| NetQin MobileNQ | May 4, 2011 | Consumer security and identity protection | $11.50 | $89.1M | 236.2% | Published |
| FortinetFTNT | November 17, 2009 | Network and cloud security | $12.50 | $156.3M | 36.3% | Published |
| ArcSightARST | February 14, 2008 | Security operations and analytics | $9.00 | $61.8M | 77.1% | Published |
| SourcefireFIRE | March 8, 2007 | Network and cloud security | $15.00 | $86.6M | 36.6% | Published |
| Guidance SoftwareGUID | December 12, 2006 | Security operations and analytics | $11.50 | $57.5M | 43.1% | Published |
| CogentCOGT | September 23, 2004 | Identity and access | $12.00 | $216M | 96.7% | Published |
| IntersectionsINTX | April 29, 2004 | Consumer security and identity protection | $17.00 | $106.3M | 50.3% | Published |
Method
How the tracker works: which IPOs count, where each fact comes from, and how outcomes are defined.