ForgeRock vs IBM Verify.
Last verified 2026-05-07
When ForgeRock wins
- (maintainer to fill, no clear capability lead)
When IBM Verify wins
- IBM Security Verify has Terraform provider; ForgeRock does partially
- IBM Security Verify has security: post quantum roadmap; ForgeRock does partially
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | ForgeRock | IBM Verify |
|---|---|---|
| 10,000 MAU | Quote | Quote |
| 100,000 MAU | $8,000/mo | $7,000/mo |
| 500,000 MAU | $22,000/mo | $22,000/mo |
| 1,000,000 MAU | $38,000/mo | $38,000/mo |
Side-by-side capability matrix
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✓ Yes |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✓ Yes |
| Step-up auth | ✓ Yes | ✓ Yes |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ✓ Yes | ✓ Yes |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 10 listed | 6 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ~ Partial | ✓ Yes |
| Local emulator | ✕ No | ✕ No |
| Extension model | Authentication Trees + custom auth nodes (Java) + scripted nodes | Identity Adapters + custom JavaScript flows |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| Bot detection | ✓ Yes | ✓ Yes |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ✓ Yes | ✓ Yes |
| Post-quantum roadmap | ~ Partial | ✓ Yes |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| MCP support | ✕ No | ✕ No |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✓ Yes |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✓ Yes | ✓ Yes |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | Level 1 | Level 1 |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | High | High |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | ForgeRock | IBM Verify |
|---|---|---|
| Consent management | ✓ Yes | ✓ Yes |
| Preference center | ✓ Yes | ✓ Yes |
| Purpose-specific consent | ✓ Yes | ✓ Yes |
| Integrates with CMPs | 2 listed | 1 listed |
FAQ
- How does ForgeRock compare to IBM Security Verify on pricing?
- ForgeRock prices on tiered-mau; IBM Security Verify prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from ForgeRock to IBM Security Verify?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on ForgeRock, evaluate IBM Security Verify on the specific axes flagged in the "When IBM Security Verify wins" list. If you're operating well within ForgeRock, the switching cost rarely pays back.
- Do ForgeRock and IBM Security Verify both support passkeys?
- Both ForgeRock and IBM Security Verify support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.