Auth0 vs SuperTokens.
Last verified 2026-05-07
When Auth0 wins
- Auth0 has fine-grained authorization (Zanzibar-style); SuperTokens does not
- Auth0 has ISO 27001; SuperTokens does not
- Auth0 has compliance: iso 27018; SuperTokens does not
- Auth0 has HIPAA; SuperTokens does not
- Auth0 has auth: push mfa; SuperTokens does not
- Auth0 has adaptive MFA; SuperTokens does not
When SuperTokens wins
- SuperTokens has local emulator for development; Auth0 does not
- SuperTokens has security: pii minimization; Auth0 does partially
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Auth0 | SuperTokens |
|---|---|---|
| 10,000 MAU | $240/mo | $0/mo |
| 100,000 MAU | $1,200/mo | $200/mo |
| 500,000 MAU | $4,500/mo | $900/mo |
| 1,000,000 MAU | $9,500/mo | $1,800/mo |
Side-by-side capability matrix
| Capability | Auth0 | SuperTokens |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✕ No |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✕ No |
| Step-up auth | ✓ Yes | ✓ Yes |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ~ Partial | ~ Partial |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✓ Yes | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 16 listed | 9 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ✕ No |
| Local emulator | ✕ No | ✓ Yes |
| Extension model | Actions (Node.js serverless) | Pluggable recipes (auth methods as composable modules) + override APIs |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| Bot detection | ✓ Yes | ✕ No |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✕ No |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ✓ Yes |
| Post-quantum roadmap | ✕ No | ✕ No |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| MCP support | ~ Partial | ✕ No |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✕ No |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✕ No |
| ISO 27018 | ✓ Yes | ✕ No |
| HIPAA | ✓ Yes | ✕ No |
| PCI DSS | Level 1 (with config) | ✕ No |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | High (via Okta) | ✕ No |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Auth0 | SuperTokens |
|---|---|---|
| Consent management | ~ Partial | ✕ No |
| Preference center | ~ Partial | ✕ No |
| Purpose-specific consent | ✕ No | ✕ No |
| Integrates with CMPs | 2 listed | n/a |
FAQ
- How does Auth0 compare to SuperTokens on pricing?
- Auth0 prices on tiered-mau; SuperTokens prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Auth0 to SuperTokens?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Auth0, evaluate SuperTokens on the specific axes flagged in the "When SuperTokens wins" list. If you're operating well within Auth0, the switching cost rarely pays back.
- Do Auth0 and SuperTokens both support passkeys?
- Both Auth0 and SuperTokens support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.