MojoAuth vs Auth0.
Last verified 2026-05-07
When MojoAuth wins
- MojoAuth has consent management; Auth0 does partially
- MojoAuth has consent: preference center; Auth0 does partially
When Auth0 wins
- Auth0 has fine-grained authorization (Zanzibar-style); MojoAuth does not
- Auth0 has compliance: iso 27018; MojoAuth does not
- Auth0 has Terraform provider; MojoAuth does partially
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | MojoAuth | Auth0 |
|---|---|---|
| 10,000 MAU | $49/mo | $240/mo |
| 100,000 MAU | $550/mo | $1,200/mo |
| 500,000 MAU | $2,200/mo | $4,500/mo |
| 1,000,000 MAU | $4,200/mo | $9,500/mo |
Side-by-side capability matrix
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✓ Yes |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✓ Yes |
| Step-up auth | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ~ Partial | ~ Partial |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✓ Yes |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 15 listed | 16 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ~ Partial | ✓ Yes |
| Local emulator | ✕ No | ✕ No |
| Extension model | Webhooks + custom domains + custom UI | Actions (Node.js serverless) |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Bot detection | ✓ Yes | ✓ Yes |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ✕ No | ✕ No |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| MCP support | ~ Partial | ~ Partial |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✓ Yes |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✕ No | ✓ Yes |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | ✕ No | Level 1 (with config) |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | ✕ No | High (via Okta) |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | MojoAuth | Auth0 |
|---|---|---|
| Consent management | ✓ Yes | ~ Partial |
| Preference center | ✓ Yes | ~ Partial |
| Purpose-specific consent | ~ Partial | ✕ No |
| Integrates with CMPs | 2 listed | 2 listed |
FAQ
- How does MojoAuth compare to Auth0 on pricing?
- MojoAuth prices on tiered-mau; Auth0 prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from MojoAuth to Auth0?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on MojoAuth, evaluate Auth0 on the specific axes flagged in the "When Auth0 wins" list. If you're operating well within MojoAuth, the switching cost rarely pays back.
- Do MojoAuth and Auth0 both support passkeys?
- Both MojoAuth and Auth0 support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.