Auth0 vs Kinde.
Last verified 2026-05-07
When Auth0 wins
- Auth0 has enterprise federation breadth; Kinde does partially
- Auth0 has fine-grained authorization (Zanzibar-style); Kinde does not
- Auth0 has ISO 27001; Kinde does not
- Auth0 has compliance: iso 27018; Kinde does not
- Auth0 has HIPAA; Kinde does not
- Auth0 has auth: sms otp; Kinde does not
When Kinde wins
- (maintainer to fill, no clear capability lead)
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | Auth0 | Kinde |
|---|---|---|
| 10,000 MAU | $240/mo | $0/mo |
| 100,000 MAU | $1,200/mo | $480/mo |
| 500,000 MAU | $4,500/mo | $1,900/mo |
| 1,000,000 MAU | $9,500/mo | $3,600/mo |
Side-by-side capability matrix
| Capability | Auth0 | Kinde |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✕ No |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✕ No |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ~ Partial |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✕ No |
| Step-up auth | ✓ Yes | ~ Partial |
| Capability | Auth0 | Kinde |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ~ Partial | ✕ No |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✓ Yes | ✕ No |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | Auth0 | Kinde |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ~ Partial |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| Capability | Auth0 | Kinde |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 16 listed | 11 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✓ Yes | ✕ No |
| Local emulator | ✕ No | ✕ No |
| Extension model | Actions (Node.js serverless) | Webhooks + custom claims |
| Capability | Auth0 | Kinde |
|---|---|---|
| Bot detection | ✓ Yes | ✕ No |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✕ No |
| Log streams | ✓ Yes | ~ Partial |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ~ Partial | ~ Partial |
| Post-quantum roadmap | ✕ No | ✕ No |
| Capability | Auth0 | Kinde |
|---|---|---|
| MCP support | ~ Partial | ✕ No |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✕ No |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | Auth0 | Kinde |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✕ No |
| ISO 27018 | ✓ Yes | ✕ No |
| HIPAA | ✓ Yes | ✕ No |
| PCI DSS | Level 1 (with config) | ✕ No |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | High (via Okta) | ✕ No |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | Auth0 | Kinde |
|---|---|---|
| Consent management | ~ Partial | ✕ No |
| Preference center | ~ Partial | ✕ No |
| Purpose-specific consent | ✕ No | ✕ No |
| Integrates with CMPs | 2 listed | n/a |
FAQ
- How does Auth0 compare to Kinde on pricing?
- Auth0 prices on tiered-mau; Kinde prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from Auth0 to Kinde?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on Auth0, evaluate Kinde on the specific axes flagged in the "When Kinde wins" list. If you're operating well within Auth0, the switching cost rarely pays back.
- Do Auth0 and Kinde both support passkeys?
- Both Auth0 and Kinde support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.