WSO2 Identity Server vs Auth0.
Last verified 2026-05-07
When WSO2 Identity Server wins
- WSO2 Identity Server has authz: abac; Auth0 does partially
- WSO2 Identity Server has security: pii minimization; Auth0 does partially
- WSO2 Identity Server has consent management; Auth0 does partially
- WSO2 Identity Server has purpose-specific consent; Auth0 does not
When Auth0 wins
- Auth0 has fine-grained authorization (Zanzibar-style); WSO2 Identity Server does not
- Auth0 has compliance: iso 27018; WSO2 Identity Server does not
- Auth0 has Terraform provider; WSO2 Identity Server does not
Both win
- Both support WebAuthn passkeys natively
- Both support social login at scale
- Both have SOC 2 Type II
Pricing comparison
| MAU band | WSO2 Identity Server | Auth0 |
|---|---|---|
| 10,000 MAU | $300/mo | $240/mo |
| 100,000 MAU | $900/mo | $1,200/mo |
| 500,000 MAU | $3,000/mo | $4,500/mo |
| 1,000,000 MAU | $6,000/mo | $9,500/mo |
Side-by-side capability matrix
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| Password authentication | ✓ Yes | ✓ Yes |
| Social login | ✓ Yes | ✓ Yes |
| Magic links | ✓ Yes | ✓ Yes |
| SMS OTP | ✓ Yes | ✓ Yes |
| Email OTP | ✓ Yes | ✓ Yes |
| TOTP (authenticator app) | ✓ Yes | ✓ Yes |
| Push MFA | ✓ Yes | ✓ Yes |
| WebAuthn / passkeys | ✓ Yes | ✓ Yes |
| Biometric | ✓ Yes | ✓ Yes |
| Hardware security keys | ✓ Yes | ✓ Yes |
| SAML SSO | ✓ Yes | ✓ Yes |
| OIDC SSO | ✓ Yes | ✓ Yes |
| OAuth 2.0 SSO | ✓ Yes | ✓ Yes |
| Enterprise federation | ✓ Yes | ✓ Yes |
| Passwordless-only flows | ✓ Yes | ✓ Yes |
| Adaptive MFA | ✓ Yes | ✓ Yes |
| Step-up auth | ✓ Yes | ✓ Yes |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| RBAC | ✓ Yes | ✓ Yes |
| ABAC | ✓ Yes | ~ Partial |
| ReBAC | ✕ No | ✕ No |
| FGA engine | ✕ No | ✓ Yes |
| API authorization | ✓ Yes | ✓ Yes |
| Fine-grained permissions | ✓ Yes | ✓ Yes |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| Self-service registration | ✓ Yes | ✓ Yes |
| Progressive profiling | ✓ Yes | ✓ Yes |
| Self-service account | ✓ Yes | ✓ Yes |
| Bulk user import | ✓ Yes | ✓ Yes |
| Admin user search | ✓ Yes | ✓ Yes |
| Custom user metadata | ✓ Yes | ✓ Yes |
| Organizations / tenants | ✓ Yes | ✓ Yes |
| Multi-tenancy | ✓ Yes | ✓ Yes |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| REST API | ✓ Yes | ✓ Yes |
| GraphQL API | ✕ No | ✕ No |
| SDKs | 5 listed | 16 listed |
| CLI | ✓ Yes | ✓ Yes |
| Terraform provider | ✕ No | ✓ Yes |
| Local emulator | ✕ No | ✕ No |
| Extension model | Authentication Scripts (JavaScript) + custom Java extensions | Actions (Node.js serverless) |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| Bot detection | ✓ Yes | ✓ Yes |
| Breached password detection | ✓ Yes | ✓ Yes |
| Brute-force protection | ✓ Yes | ✓ Yes |
| Anomaly detection | ✓ Yes | ✓ Yes |
| Log streams | ✓ Yes | ✓ Yes |
| Audit logs | ✓ Yes | ✓ Yes |
| GDPR data export | ✓ Yes | ✓ Yes |
| PII minimization | ✓ Yes | ~ Partial |
| Post-quantum roadmap | ✕ No | ✕ No |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| MCP support | ✕ No | ~ Partial |
| OAuth 2.1 | ✓ Yes | ✓ Yes |
| Dynamic client registration | ✓ Yes | ✓ Yes |
| Agent vs human token separation | ✕ No | ✕ No |
| Web Bot Auth | ✕ No | ✕ No |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| SOC 2 Type II | ✓ Yes | ✓ Yes |
| ISO 27001 | ✓ Yes | ✓ Yes |
| ISO 27018 | ✕ No | ✓ Yes |
| HIPAA | ✓ Yes | ✓ Yes |
| PCI DSS | ✕ No | Level 1 (with config) |
| GDPR | ✓ Yes | ✓ Yes |
| CCPA | ✓ Yes | ✓ Yes |
| FedRAMP | ✕ No | High (via Okta) |
| EU data residency | ✓ Yes | ✓ Yes |
| Capability | WSO2 Identity Server | Auth0 |
|---|---|---|
| Consent management | ✓ Yes | ~ Partial |
| Preference center | ~ Partial | ~ Partial |
| Purpose-specific consent | ✓ Yes | ✕ No |
| Integrates with CMPs | n/a | 2 listed |
FAQ
- How does WSO2 Identity Server compare to Auth0 on pricing?
- WSO2 Identity Server prices on tiered-mau; Auth0 prices on tiered-mau. See the pricing comparison table on this page for our editorial estimates at 10k / 100k / 500k / 1M MAU using the standard methodology assumptions.
- Should I switch from WSO2 Identity Server to Auth0?
- Switching is a 60–90 day exercise in either direction once SDK rewrites and hooks/Actions migration are accounted for. If your team is hitting cost or feature ceilings on WSO2 Identity Server, evaluate Auth0 on the specific axes flagged in the "When Auth0 wins" list. If you're operating well within WSO2 Identity Server, the switching cost rarely pays back.
- Do WSO2 Identity Server and Auth0 both support passkeys?
- Both WSO2 Identity Server and Auth0 support WebAuthn passkeys natively per public documentation. Adoption rates depend on orchestration quality (device-aware prompting, conditional UI), not raw protocol support, see the passwordless guide for the orchestration question.
This comparison is auto-generated from the underlying capability matrix and pricing data on each vendor's profile. Editorial verdict lists below are seeded heuristically from the matrix diff; a maintainer review refines them before the page goes public.